| Ava Maria Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| ENZO AHR*561225 Chestnut 1999 | |||||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | |||||||||
| EDEN C AHR*617368 Chestnut 2005 | |||||||||
| GENESIS C AHR*430006 Bay 1989 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| PASSIONN AHR*270620 Bay 1983 | |||||||||
| SILKEN SABLE AHR*546942 Grey 1997 | |||||||||
| TOUCH O MINK AHR*288229 Grey 1983 | AN MARRETTO AHR*205682 Grey 1980 | ||||||||
| HALLANYS MIZAHNA AHR*96039 Bay 1973 | |||||||||
| AVA MARIA PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DAKAR EL JAMAAL AHR*540571 Grey 1996 | |||||||||
| *SONOMA LADY BRSB*26509 Grey 1981 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| DAKARA EA AHR*618295 Grey 2005 | |||||||||
| PSYMADRE AHR*522183 Bay 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| TOMORROWS DREAM AHR*286727 Bay 1983 | |||||||||
| COUNTRY JEWEL EA AHR*555494 Grey 1998 | |||||||||
| EA COUNTRY LASS AHR*395432 Grey 1987 | MY COUNTRY STAR AHR*221615 Grey 1980 | ||||||||
| OH GWALIANNA AHR*165799 Grey 1978 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||