| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| *EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY AHR*80289 Bay 1972 | ||||||||
| JULIEANN AHR*20326 Grey 1961 | |||||||||
| LA VIVA VERSACE | |||||||||
| ALI JAMAAL AHR*256891 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DREAM QUEST AHR*540247 Bay 1992 | |||||||||
| CALYPSO TESSA CAHR*27803 Bay 1980 | JAMAL CALYPSO AHR*135002 Grey 1976 | ||||||||
| VALENCIA TESSA AHR*115699 Bay 1972 | |||||||||
| BEY CARESS AHR*588138 Bay 2000 | |||||||||
| *MARSIANIN AHR*177176 Grey 1971 | ASWAN RASB*1379 Grey 1958 | ||||||||
| MAGNOLIA RASB*1421 Bay 1960 | |||||||||
| MARLIGHT AHR*354012 Chestnut 1985 | |||||||||
| FIRELIGHT AHR*66333 Chestnut 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| AETHENA AHR*25082 Bay 1963 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||